Key findings
- Small states punch above their weight. New Hampshire has the most comic shops per person, 1.34 per 100,000 residents, followed by Wyoming, Montana, Rhode Island and Pennsylvania.
- Mississippi is the least served. A Mississippi resident shares a comic shop with roughly 422,000 neighbors, about 3.3 times the national average.
- Big states lead on volume, not density. California has 251 comic shops, the most of any state, but ranks 41st per person. Texas (185) ranks 46th and Florida (154) ranks 38th.
- Cards are part of the business. 43% of U.S. comic shops also mention trading card games like Pokémon and Magic: The Gathering in their listing. Among states with at least 20 comic shops, Minnesota (67%) and Connecticut (59%) have the highest share.
- New York City has the most. Counted together, the five boroughs have 37 comic shops, more than any other U.S. city. By single address city, Chicago leads with 25.
- Customers rate their shops highly. 82% of comic shops with at least five Google reviews hold a rating of 4.5 stars or higher.
Comic shops per capita, every state ranked
Ranked by shops per 100,000 residents. Click any state to see every shop there.
| # | State | Shops | Per 100K | People per shop | Also sell TCG |
|---|---|---|---|---|---|
| 1 | New Hampshire | 19 | 1.34 | 74,500 | 74% |
| 2 | Wyoming | 7 | 1.19 | 84,100 | 29% |
| 3 | Montana | 13 | 1.14 | 88,100 | 62% |
| 4 | Rhode Island | 12 | 1.08 | 92,900 | 50% |
| 5 | Pennsylvania | 139 | 1.06 | 94,000 | 46% |
| 6 | Maine | 15 | 1.06 | 94,300 | 53% |
| 7 | Missouri | 66 | 1.05 | 95,000 | 42% |
| 8 | Nevada | 34 | 1.04 | 96,500 | 29% |
| 9 | Connecticut | 37 | 1.00 | 99,700 | 59% |
| 10 | Kentucky | 46 | 1.00 | 100,100 | 46% |
| 11 | Massachusetts | 70 | 0.98 | 102,200 | 39% |
| 12 | Oklahoma | 40 | 0.97 | 103,100 | 38% |
| 13 | Ohio | 115 | 0.97 | 103,500 | 44% |
| 14 | North Carolina | 108 | 0.96 | 103,700 | 31% |
| 15 | Alaska | 7 | 0.95 | 105,300 | 43% |
| 16 | Delaware | 10 | 0.94 | 106,000 | 70% |
| 17 | Nebraska | 19 | 0.94 | 106,200 | 53% |
| 18 | Oregon | 40 | 0.94 | 106,800 | 52% |
| 19 | Illinois | 118 | 0.93 | 107,800 | 36% |
| 20 | Tennessee | 67 | 0.92 | 109,200 | 36% |
| 21 | Indiana | 63 | 0.90 | 110,700 | 49% |
| 22 | Colorado | 54 | 0.90 | 111,300 | 33% |
| 23 | North Dakota | 7 | 0.88 | 114,200 | 29% |
| 24 | South Dakota | 8 | 0.86 | 116,900 | 38% |
| 25 | West Virginia | 15 | 0.85 | 117,700 | 40% |
| 26 | New Mexico | 18 | 0.85 | 118,100 | 33% |
| 27 | Virginia | 75 | 0.84 | 118,400 | 44% |
| 28 | Michigan | 85 | 0.84 | 119,200 | 42% |
| 29 | Iowa | 27 | 0.83 | 119,900 | 56% |
| 30 | Washington | 66 | 0.82 | 121,200 | 44% |
| 31 | New York | 162 | 0.81 | 123,500 | 46% |
| 32 | Vermont | 5 | 0.78 | 128,900 | 40% |
| 33 | Minnesota | 45 | 0.77 | 129,600 | 67% |
| 34 | Alabama | 40 | 0.77 | 129,800 | 38% |
| 35 | New Jersey | 69 | 0.72 | 138,400 | 38% |
| 36 | Arkansas | 22 | 0.71 | 141,600 | 36% |
| 37 | Wisconsin | 41 | 0.69 | 145,700 | 37% |
| 38 | Florida | 154 | 0.66 | 152,400 | 47% |
| 39 | Maryland | 40 | 0.64 | 156,600 | 32% |
| 40 | Kansas | 19 | 0.64 | 156,700 | 42% |
| 41 | California | 251 | 0.64 | 156,800 | 45% |
| 42 | Hawaii | 9 | 0.63 | 159,200 | 44% |
| 43 | Georgia | 67 | 0.59 | 168,700 | 43% |
| 44 | South Carolina | 33 | 0.59 | 168,800 | 39% |
| 45 | Arizona | 45 | 0.59 | 169,400 | 49% |
| 46 | Texas | 185 | 0.58 | 171,400 | 44% |
| 47 | Idaho | 11 | 0.54 | 184,500 | 27% |
| 48 | Utah | 17 | 0.48 | 208,200 | 76% |
| 49 | Louisiana | 21 | 0.45 | 219,900 | 33% |
| 50 | Mississippi | 7 | 0.24 | 422,000 | 29% |
| — | Washington, D.C. | 4 | 0.58 | 173,400 | 0% |
Population: U.S. Census Bureau estimates for July 1, 2025. Washington, D.C. is listed for completeness but not ranked. "Also sell TCG" is the share of shops in that state whose listing names trading card games.
States with the most comic shops
| # | State | Shops | Per 100K |
|---|---|---|---|
| 1 | California | 251 | 0.64 |
| 2 | Texas | 185 | 0.58 |
| 3 | New York | 162 | 0.81 |
| 4 | Florida | 154 | 0.66 |
| 5 | Pennsylvania | 139 | 1.06 |
| 6 | Illinois | 118 | 0.93 |
| 7 | Ohio | 115 | 0.97 |
| 8 | North Carolina | 108 | 0.96 |
| 9 | Michigan | 85 | 0.84 |
| 10 | Virginia | 75 | 0.84 |
Cities with the most comic shops
Counts use the city in each shop's street address, so suburbs and New York City's boroughs count separately.
| # | City | Shops |
|---|---|---|
| 1 | Chicago, IL | 25 |
| 2 | Las Vegas, NV | 22 |
| 3 | San Antonio, TX | 22 |
| 4 | Brooklyn, NY | 17 |
| 5 | Houston, TX | 17 |
| 6 | Los Angeles, CA | 16 |
| 7 | Colorado Springs, CO | 13 |
| 8 | Pittsburgh, PA | 13 |
| 9 | Portland, OR | 13 |
| 10 | Raleigh, NC | 11 |
| 11 | Sacramento, CA | 11 |
| 12 | Springfield, MO | 11 |
| 13 | Albuquerque, NM | 10 |
| 14 | Indianapolis, IN | 10 |
| 15 | San Diego, CA | 10 |
Comic shops in Canada
We count 278 comic shops across Canada. Ontario has 129 of them, and Toronto (19 shops) has the most of any Canadian city.
| Province or territory | Shops |
|---|---|
| Ontario | 129 |
| Alberta | 43 |
| Quebec | 36 |
| British Columbia | 29 |
| Manitoba | 12 |
| Nova Scotia | 9 |
| Saskatchewan | 7 |
| New Brunswick | 6 |
| Newfoundland and Labrador | 4 |
| Northwest Territories | 1 |
| Prince Edward Island | 1 |
| Yukon | 1 |
How we counted
- Source. Every listing in the ComicStoresNearMe directory on October 26, 2026, built from Google Maps sweeps of every U.S. metro plus shop submissions.
- What counts. A listing counts only if it is published, marked open, and verified as a comic shop. Big-box stores, chains with a token section, and businesses whose main trade is something else are removed.
- Same list as our national report. These are the same 2,647 shops counted in State of Local Hobby Shops 2026, which puts coin, card and comic shops side by side and compares our counts with other published figures.
- No double counting. Listings with the same name and street address are counted once.
- Population. U.S. Census Bureau state estimates for July 1, 2025.
- Ratings. Google ratings, averaged only across shops with five or more reviews. Product shares come from the text of each listing, so read them as a minimum.
Shops open and close every month, so treat these numbers as a snapshot. Know a shop we're missing? Add it here and it'll count in the next update.
Related: the Card Shop Census, the Coin Shop Census and the national State of Local Hobby Shops 2026 report use the same verified list.
Use this data
The Comic Shop Census 2026 is free to quote, chart and republish under a Creative Commons Attribution 4.0 license. All we ask is a credit and a link back to this page.
Source: Comic Shop Census 2026, ComicStoresNearMe https://comicstoresnearme.com/comic-shop-census
Download the full state table (CSV). Reporters who need a custom cut of the data (a single metro, a specific region) can email hello@coastaldirectoryllc.com.
Frequently asked questions
How many comic book stores are there in the United States?
ComicStoresNearMe counts 2,647 verified, open comic book stores in the United States as of October 26, 2026, about one for every 129,000 residents. Canada adds 278 more.
Which state has the most comic shops?
California has the most by raw count (251), followed by Texas (185), New York (162) and Florida (154). Per person, New Hampshire leads with 1.34 shops per 100,000 residents.
Which state has the fewest comic shops per person?
Among the 50 states, Mississippi has the fewest: 7 for about 2,950,000 people, or 0.24 per 100,000 residents.
Which U.S. city has the most comic shops?
New York City, when its five boroughs are counted together: 37 comic shops. By single address city, Chicago leads with 25.
Can I use this data in an article?
Yes. The Comic Shop Census 2026 is free to quote, chart and republish under a Creative Commons Attribution 4.0 license. Please credit ComicStoresNearMe and link to this page. The full state table is also available as a CSV download.
Updated October 26, 2026: recounted from the same verified, open shop list as the State of Local Hobby Shops 2026 report, after the October 21–26 listing review. The October 16 edition counted 3,445 U.S. comic shops. Next update planned for January 2027.
Buying or selling comics? Start here
Straight answers to the questions collectors ask most, with numbers you can check.
- What Is a Facsimile Edition and How Do I Spot One?
- Is It Worth Getting My Comic Graded?
- What Is the Best Comic Book Value Guide?
- What's the Best Place to Sell Comics Online in 2026?
- How Much Do Comic Shops Pay for Collections?
- Should I Grade My Comic With CGC or PSA?
Want all of it in one place? Buying and Selling Comics: The 2026 Guide